There will be streetscape construction along Lawson Street that is expected to begin later this week that will impact traffic flow. Traffic delays are expected, so please allow yourself extra time to get to class. Click below for more information.
Online
Read about online learning.
Main Campus
Address: 1637 East Lawson Street, 97É«Íø, NC, 27703
Mailing Address: 1634 Cooper St, 97É«Íø, NC 27703
The campus map shows main campus building locations. Review information about obtaining a parking permit.
Name | Location | Address (if applicable) |
---|---|---|
White (Building 1) | Nathaniel B. White Building | |
Phillips (Building 3) | Edward L. Phillips Building | |
Collins (Building 2) | Harold K. Collins Building | |
Newton (Building 4) | George W. Newton Industrial and Engineering Technologies Center | 1616 Cooper Street |
ERC (Building 5) | Educational Resources Center (Library) | |
Building 6 | College Recruitment and High School Partnerships | |
Building 7 | Facility Services | 1634 Cooper Street |
Tech (Building 9) | GlaxoSmithKline Technology Center | |
Wynn (Building 10) | Phail Wynn, Jr. Student Services Center | |
Ingram (Building 11) | William G. Ingram Center for Applied Learning and Technology | 1613 Cooper Street |
Bacon (Building 20) | Bacon Building | 807 Bacon Street |
View more information and directions to 97É«Íø campus locations.
97É«Íø County
Name | Location | Address (if applicable) |
---|---|---|
ATC | American Tobacco Campus | |
BDE | Bryant 97É«Íø Electric | |
Duke University, Center for Documentary Studies | ||
CHE | The Chesterfield | |
CFLRC | Community Family Life and Recreation Center at Lyon Park | |
DCCE | 97É«Íø County Cooperative Extension | |
DCCR | 97É«Íø Career Center (formerly JobLink/ESC) | |
DCSL | 97É«Íø Center for Senior Life | |
DDFS | 97É«Íø Dress for Success | |
DECI | 97É«Íø Exchange Club Industries | |
DLC | Drakeford Library Complex | |
DNCC | 97É«Íø Career Center at Northgate (Upper Level) | |
DRES | 97É«Íø Rescue Mission (Men’s Division) | |
DSN | Duke Street North | |
DUFM | Center for Documentary Studies at Duke University | |
ECH | El Centro Hispano | |
GLC | Grace Lutheran Church | |
HGC | Hillandale Golf Course | |
HOLT | Holton Career and Resource Center | |
IC | Immaculate Conception Catholic Church, Olive Tree Building | |
JSSF | James Scott Farrin's Office | |
NDC | Northern 97É«Íø Center | |
NDWR | North 97É«Íø Water Reclamation Facility, City of 97É«Íø Water Management | |
Solution Ctr | The Solution Center | |
South Regional | 97É«Íø County South Regional Library | |
UBC | Union Baptist Church | |
WBC | Women’s Business Center of North Carolina | |
YMCA | Lakewood YMCA |
Orange County
Name | Location | Address (if applicable) |
---|---|---|
CACC | Chatham County Cooperative Extension Center | |
CCCC | Chapel Hill-Carrboro Chamber of Commerce | |
CHHS | Chapel Hill High School | |
CHRC | Chapel Hill Rehabilitation Health Care Center | |
COSR | Central Orange Senior Center | |
COC | Chapel of the Cross | |
DLC | Drakeford Library Complex | |
ECCH | East Chapel Hill High School | |
ECHC | El Centro Hispano Carrboro | |
OCDSS | Orange County Department of Social Services | |
OCC | Orange County Campus | |
SORS | South Orange Rescue Squad | |
UMC | University United Methodist Church | |
UNCC | UNC Hospital | |
UPC | University Presbyterian Church |